Wainui Road Race

filter by:

C Grade

Race Number Name Status Time Place Gender Gender Place Division Division Place
371 Luke Leonard - 1:15:34,1 1 Male 1
352 Nick Bowen +00:00.53 1:15:34,6 2 Male 2
392 Marcus Bycroft +00:00.68 1:15:34,7 3 Male 3
369 Tim Lambers +00:00.70 1:15:34,8 4 Male 4
368 Scott Jarrold +00:17.86 1:15:51,9 5 Male 5
386 Steve Taylor +00:51.76 1:16:25,8 6 Male 6
379 Penny Pawson +01:39.24 1:17:13,3 7 Female 1
360 Brynn Gilbertson +01:39.43 1:17:13,5 8 Male 7
362 Ian Harris +01:51.74 1:17:25,8 9 Male 8
383 Jake Saussey +01:59.69 1:17:33,8 10 Male 9
390 Shaun Woods +01:59.95 1:17:34,0 11 Male 10
389 Perry Willimott +02:05.67 1:17:39,7 12 Female 2
380 Matthew Plank +02:20.13 1:17:54,2 13 Male 11
355 Dylan Chamberlain +04:39.42 1:20:13,5 14 Male 12
385 Henry Simpson +05:30.20 1:21:04,3 15 Male 13
382 Lydia Rippon +05:30.77 1:21:04,8 16 Female 3
356 Mike Conza +07:03.52 1:22:37,6 17 Male 14
374 Harry Lochhead +07:03.55 1:22:37,6 18 Male 15
353 Lucy Buckeridge +07:03.71 1:22:37,8 19 Female 4
377 Deejay ODowd' +07:03.72 1:22:37,8 20 Female 5
366 Ken Holley +07:03.89 1:22:38,0 21 Male 16
354 Bradley Bycroft +07:04.01 1:22:38,1 22 Male 17
359 Michael Eccles +07:04.23 1:22:38,3 23 Male 18
350 Dennis Basten +07:06.40 1:22:40,5 24 Male 19
376 Geoff Mathews +07:07.64 1:22:41,7 25 Male 20
378 Ellie Parry +07:09.40 1:22:43,5 26 Female 6
381 Andrew Pointon +07:40.16 1:23:14,2 27 Male 21
384 Andrew Seager +09:02.37 1:24:36,4 28 Male 22
370 Don Landsbergen +10:01.02 1:25:35,1 29 Male 23
372 Jamie Lindsay +10:08.54 1:25:42,6 30 Female 7
388 Andrew van der Peet +10:08.74 1:25:42,8 31 Male 24
358 Alexandra Dooley +10:32.20 1:26:06,3 32 Female 8
357 Scott Cramond +10:33.20 1:26:07,3 33 Male 25
364 Adrian Head +15:42.84 1:31:16,9 34 Male 26
351 Pattanadon Benjatikul +18:43.00 1:34:17,1 35 Male 27
375 Zoe Martin +18:44.03 1:34:18,1 36 Female 9
367 Anna Jacobs +18:44.89 1:34:19,0 37 Female 10
391 Renee Young +18:44.90 1:34:19,0 38 Male 28
361 Mandy Gumbley +18:51.98 1:34:26,0 39 Female 11
373 Nick Little +31:28.78 1:47:02,8 40 Male 29
349 Charlie Arnold -1 LAP DNF Male 30